KD0JZK on the air
Here is a picture of Ben on the air this morning trying to make a contact on the magic band.
Here Ben's first contacts in the log from last night and this morning.
I probably need to order a paper log book for Jacob and Ben (one book for each of
them) so that they can keep track of stuff. Right now I built a simple paper log using
OpenOffice and sent it to the laser printer so that we could get going.
Here Ben's first contacts in the log from last night and this morning.
Date (GTM) | Time On (GMT) | Time Off (GMT) | Band | His Call | My Call | His RPT | My RPT | Notes |
01/30/10 | 00:38 | 00:42 | 2m | KC0ZSX | KD0JZK | Hutchinson Repeater Bob | ||
01/30/10 | 00:40 | 00:42 | 2m | KC0PVC | KD0JZK | Hutchinson Repeater AJ & Sam | ||
01/30/10 | 02:11 | 02:25 | 2m | N0FP | KD0JZK | 146.40 mhz – local chat Ford | ||
01/30/10 | 02:35 | 02:38 | 10m | N0FP | KD0JZK | 2x5 | 5x5 | 28.310mhz – the band was virtually closed even 8 miles away. |
01/30/10 | 16:59 | 17:01 | 2m | WB0TRA | KD0JZK | 146.40 mhz – local chat Lee |
I probably need to order a paper log book for Jacob and Ben (one book for each of
them) so that they can keep track of stuff. Right now I built a simple paper log using
OpenOffice and sent it to the laser printer so that we could get going.