One QSO per day
A few weeks ago I was talking with my friend Bob AD7BP about starting my recent winter tradition of trying to working one QSO per day when I am home. I ended up starting the challenge (without initially realizing it) a couple of weeks ago.
The list below shows who I have been working since this started in early October.
The times above are in GMT so it is not initially obvious that it is at least one QSO per day, but sure enough it is.
It has been fun working this challenge and has given me a lot of food for thought.
73 de NG0R
The list below shows who I have been working since this started in early October.
Date | Time on | Call Sign | Freq | Mode |
2011-10-30 | 23:24 | TU2T | 18.147 | SSB |
2011-10-30 | 14:51 | RK6YY | 24.8908 | CW |
2011-10-30 | 02:03 | CT9/DJ6TF | 10.119 | CW |
2011-10-30 | 01:47 | RK0UT | 14.213 | SSB |
2011-10-29 | 15:43 | Z35T | 24.911 | CW |
2011-10-29 | 15:37 | LX1DA | 24.9021 | CW |
2011-10-28 | 14:44 | CT9/EC8AFM | 28.4875 | SSB |
2011-10-28 | 14:43 | IS0RVH | 28.49 | SSB |
2011-10-28 | 14:40 | SP9FOW | 28.5325 | SSB |
2011-10-28 | 14:38 | T70A | 28.5415 | SSB |
2011-10-28 | 14:33 | VP9/N1SV | 24.939 | SSB |
2011-10-28 | 14:32 | VP5/WA2VYA | 24.8919 | CW |
2011-10-28 | 12:19 | RA0FF | 3.515 | CW |
2011-10-28 | 03:38 | F5TTI | 7.152 | SSB |
2011-10-28 | 00:05 | TX7M | 28.0288 | CW |
2011-10-27 | 02:12 | TX7M | 14.0829 | RTTY |
2011-10-26 | 17:47 | E51NNV | 28.033 | CW |
2011-10-26 | 12:25 | TX7M | 7.0288 | CW |
2011-10-26 | 00:57 | TX7M | 18.0793 | CW |
2011-10-26 | 00:24 | 3XY1D | 7.0192 | CW |
2011-10-25 | 03:24 | KQ7W | 3.582 | PSK31 |
2011-10-25 | 03:12 | TX7M | 3.5271 | CW |
2011-10-25 | 02:39 | V47JA | 7.154 | SSB |
2011-10-24 | 02:58 | T32C | 14.0745 | PSK63 |
2011-10-24 | 02:17 | TX7M | 10.1078 | CW |
2011-10-24 | 01:30 | TX7M | 21.0825 | RTTY |
2011-10-23 | 17:39 | SP9KDA | 28.0924 | RTTY |
2011-10-23 | 17:12 | E51NOU | 24.8921 | CW |
2011-10-23 | 14:58 | 9A04JB | 24.8912 | CW |
2011-10-23 | 00:14 | BA8AG | 28.019 | CW |
2011-10-23 | 00:12 | UA0IT | 28.004 | CW |
2011-10-22 | 01:20 | D44AC | 14.2371 | SSB |
2011-10-21 | 23:38 | TX7M | 14.0289 | CW |
2011-10-20 | 21:44 | CO6LP | 28.0041 | CW |
2011-10-19 | 20:44 | V44KAI | 28.0122 | CW |
2011-10-19 | 20:44 | CO6WD | 28.0128 | CW |
2011-10-19 | 15:51 | OD5NJ | 28.0582 | CW |
2011-10-18 | 17:54 | UT7UJ | 24.891 | CW |
2011-10-17 | 23:53 | TX3T | 28.0276 | CW |
2011-10-17 | 23:33 | 9M6XRO | 24.892 | CW |
2011-10-16 | 23:12 | JH1DYV | 28.0282 | CW |
2011-10-16 | 22:14 | HK6P | 24.9647 | SSB |
2011-10-16 | 22:13 | CO8LY | 24.8922 | CW |
2011-10-16 | 22:09 | CO6LP | 24.891 | CW |
2011-10-16 | 22:03 | FO/N6JA | 28.0188 | CW |
2011-10-16 | 22:01 | ZP6CW | 28.01 | CW |
2011-10-16 | 21:44 | XE2S | 28.0321 | CW |
2011-10-16 | 03:56 | T32C | 14.18 | SSB |
2011-10-16 | 02:04 | YW3Y | 7.0021 | CW |
2011-10-16 | 01:30 | R9HA | 18.1168 | SSB |
2011-10-16 | 01:15 | T32C | 18.137 | SSB |
2011-10-14 | 18:57 | J39BS | 28.017 | CW |
2011-10-13 | 17:15 | T32C | 14.18 | SSB |
2011-10-13 | 05:37 | T32C | 1.8172 | CW |
2011-10-13 | 04:57 | T32C | 3.791 | SSB |
2011-10-12 | 18:02 | T32C | 14.18 | SSB |
2011-10-12 | 16:44 | T32C | 24.915 | CW |
2011-10-12 | 06:05 | T32C | 3.78 | SSB |
2011-10-12 | 05:21 | T32C | 1.8172 | CW |
2011-10-11 | 17:21 | T32C | 24.9326 | SSB |
2011-10-11 | 13:48 | T32C | 7.029 | CW |
2011-10-11 | 11:56 | T32C | 7.185 | SSB |
2011-10-11 | 04:01 | T32C | 3.515 | CW |
2011-10-11 | 02:35 | T32C | 18.085 | CW |
2011-10-11 | 00:11 | T32C | 18.155 | SSB |
2011-10-10 | 20:31 | T32C | 21.28 | SSB |
2011-10-10 | 17:27 | T32C | 28.0221 | CW |
2011-10-10 | 17:25 | T32C | 28.4704 | SSB |
2011-10-10 | 16:37 | T32C | 21.015 | CW |
2011-10-10 | 03:38 | T32C | 14.017 | CW |
2011-10-10 | 03:34 | T32C | 10.104 | CW |
2011-10-09 | 22:06 | PP5BI | 28.019 | CW |
2011-10-09 | 22:00 | XE1XR | 28.015 | CW |
2011-10-09 | 21:54 | XQ4CW | 28.0079 | CW |
2011-10-09 | 21:44 | FO/N6JA | 28.0161 | CW |
2011-10-09 | 21:31 | ZL3IO | 28.415 | SSB |
2011-10-09 | 20:49 | HC2SL | 28.0197 | CW |
2011-10-09 | 19:52 | T32C | 28.485 | SSB |
The times above are in GMT so it is not initially obvious that it is at least one QSO per day, but sure enough it is.
It has been fun working this challenge and has given me a lot of food for thought.
73 de NG0R