QSOs for Monday
Here are contacts for today:
It fun working Europe on 10 meters this morning. I had a chance to have a couple of quick ragchews instead of the standard NG0R 5NN TU.
The day off from work was helpful for getting some chore completed around the house and finding a few minutes to emit some RF.
(The times are shown in GMT, but they are all from Monday 10/31 in my time zone.)
73 de NG0R
Date | Time | Call Sign | Freq | Mode |
2011-11-01 | 03:05 | TU2T | 7.180 | SSB |
2011-11-01 | 02:30 | IS0GQX | 7.007 | CW |
2011-10-31 | 16:40 | E51NOU | 21.004 | CW |
2011-10-31 | 16:35 | TF2JB | 28.050 | CW |
2011-10-31 | 16:33 | 7X4AN | 28.591 | SSB |
2011-10-31 | 16:22 | S53IV | 28.570 | SSB |
2011-10-31 | 16:12 | DL8YBM | 28.422 | SSB |
2011-10-31 | 16:08 | PA3GEG | 28.419 | SSB |
2011-10-31 | 16:05 | E73RZ | 28.006 | CW |
2011-10-31 | 13:31 | CO8LY | 28.437 | SSB |
It fun working Europe on 10 meters this morning. I had a chance to have a couple of quick ragchews instead of the standard NG0R 5NN TU.
The day off from work was helpful for getting some chore completed around the house and finding a few minutes to emit some RF.
(The times are shown in GMT, but they are all from Monday 10/31 in my time zone.)
73 de NG0R