QSOs for Wednesday
Date | Time | Call Sign | Freq | Mode |
2011-11-03 | 00:45 | PJ2/VA7AM | 7.183 | SSB |
2011-11-03 | 00:24 | VP9KF | 7.010 | CW |
2011-11-03 | 00:20 | HP4/KJ4KKG | 14.265 | SSB |
2011-11-03 | 00:15 | TU2T | 14.047 | CW |
2011-11-03 | 00:11 | VK6ANC | 14.193 | SSB |
I had a busy day at work today and some errands after work so I feel happy to have 5 in my log for today.
One Q per day is the goal (more is better if time/conditions permit)
73 de NG0R